Welcome to ITK 340: Introduction to Artificial Intelligence
Spring, 2007
Grades on WebCT (login required)
Instructions for Using Exceed on Demand
| Week | Date | Reading Assignment for this class | Assignments due | Topic |
| 1 | 1/17 | None | None | Introduction |
| 1/19 | Read chapter 1 | None | Foundations and History of AI | |
| 2 | 1/22 | Read chapter 2 |
Chapter 1, exs 10-13 |
History of AI, cont. Agents |
| 1/24 | Read chapter 3, sections 1-4 | WebCT Quiz 1 | Uninformed search | |
| 1/26 | Finish chapter 3 | Chapter 2, exs 5-6 | Uninformed search, cont. | |
| 3 | 1/29 | Read chapter 4, sections 1-2 | Chapter 3, ex 7 | Informed search |
| 1/31 | Finish chapter 4 | Chapter 4, ex 1 | Local search techniques | |
| 2/2 | Chapter 6 | Program 1, Milestone 1 | Adversarial search | |
| 4 | 2/5 | Class cancelled | ||
| 2/7 | Chapter 7, sections 1-4 | Chapter 4, ex 11 Chapter 6, ex 1 |
Propositional logic | |
| 2/9 | Finish chapter 7 | Program 1, Milestone 2 Chapter 7, ex 1 |
Inference | |
| 5 | 2/12 | Chapter 8, sections 1-2 | Chapter 7, exs 8 and 9 May be done in pairs |
First-order logic |
| 2/14 | Finish chapter 8 | Chapter 8, exercise 6 May be done in pairs |
First-order logic, cont. | |
| 2/16 | Chapter 9, sections 1-4 | Program 1 due | Inference in FOPC | |
| 6 | 2/19 | Finish chapter 9 | Prolog handout 1 | Inference, cont. Prolog |
| 2/21 | No new reading | Chapter 9, exercise 4 Prolog handout 2 |
Prolog cont. | |
| 2/23 | No new reading | Prolog handout 3 Chapter 9, exercises 9-11 |
Prolog | |
| 7 | 2/26 | Read chapter 10, sections 1-3 | Prolog handout 4 | Resolution |
| 2/28 | Finish chapter 10 | None | Resolution example Knowledge representation |
|
| 3/2 | None | None | Exam 1 | |
| 8 | 3/5 | None | Take home for exam 1 | Knowledge representation |
| 3/7 | Chapter 11, sections 1-3 | None | Knowledge representation | |
| 3/9 | None | None | No class | |
| SPRING BREAK | NO SCHOOL | |||
| 9 | 3/19 | None | Chapter 10, exs 1 and 5 | Planning |
| 3/21 | Chapter 13 | Program 2 due | Planning | |
| 3/23 | No reading | Chapter 11, ex 4 | Uncertain Reasoning | |
| 10 | 3/26 | Chapter 14, sections 1-5 | Chapter 13, exs 6 and 8 | Bayesian Networks |
| 3/28 | Chapter 18, sections 1-3 | Representation for Program 3 due | Learning | |
| 3/30 | No reading | Chapter 14, exs 1(a-d) and 3(a-b) | Learning, cont. | |
| 11 | 4/2 | Finish chapter 18 | Chapter 18, exs 1-2 | Decision tree learning |
| 4/4 | Chapter 19, sections1-2 | Program 3 due | Learning, cont. | |
| 4/6 | Finish chapter 19 | Chapter 18, exs. 3-4 | Knowledge in Learning | |
| 12 | 4/9 | Chapter 20, section 5 | None | FOIL |
| 4/11 | None | None | Neural Nets | |
| 4/13 | None | Exam 2 Take home due | Exam 2 | |
| 13 | 4/16 | Chapter 22, sections 1-3 | FOIL exercise | Neural Nets Language |
| 4/18 | Chapter 22, sections 4-6 | Chapter 18, ex 7 | Language | |
| 4/20 | Finish chapter 22 | Program 4 due | Language research survey | |
| 14 | 4/23 | Read chapter 23 | Chapter 22, exs. 1, 7, 9, 14 | survey, cont. |
| 4/25 | Read chapter 24, sections 1-3 | Chapter 23, ex. 8 | survey,cont. | |
| 4/27 | Finish chapter 24 | No written homework | Introduction to vision | |
| 15 | 4/30 | None | None |
Vision demo Ethical Issues |
| 5/2 | Read chapter 26 | None | Philosophical Issues | |
| 5/4 | Read chapter 27 | Program 5 due | Future of AI Course Wrap-up |